Savings|(Loss) | of plans | ||
| Plans that saved | |||
| Plans that lost | |||
| Just Energy, formerly U.S. Energy Savings Corp. | |||||
| Plan type | Term | Usage rate | Monthly fee | Savings (Loss) | |
| 02/01/12 | Variable | 1 Year | Changes Monthly | $0.00 | ($0.35) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. | |||||
| 02/01/12 | Variable | 1 Year | Changes Monthly | $25.00 | ($25.35) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 02/01/12 | Variable | 5 Years | Changes Monthly | $19.95 | ($20.55) |
| Plan matches utility variable price and is capped at 79 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 01/04/12 | Variable | 1 Year | Changes Monthly | $25.00 | ($50.55) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 01/04/12 | Variable | 1 Year | Changes Monthly | $0.00 | ($0.55) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. | |||||
| 01/04/12 | Variable | 5 Years | Changes Monthly | $19.95 | ($40.95) |
| Plan matches utility variable price and is capped at 79 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 12/07/11 | Variable | 1 Year | Changes Monthly | $25.00 | ($75.27) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 12/07/11 | Variable | 1 Year | Changes Monthly | $0.00 | ($0.27) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. | |||||
| 12/07/11 | Variable | 5 Years | Changes Monthly | $19.95 | ($60.82) |
| Plan matches utility variable price, and is capped at 79 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 11/02/11 | Variable | 1 Year | Changes Monthly | $19.95 | ($80.72) |
| Plan matches utility variable price, and is capped at 79 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 11/02/11 | Variable | 1 Year | Changes Monthly | $25.00 | ($100.07) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 11/02/11 | Variable | 1 Year | Changes Monthly | $0.00 | ($0.07) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. | |||||
| 10/05/11 | Variable | 1 Year | Changes Monthly | $0.00 | $0.05 |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. | |||||
| 10/05/11 | Variable | 1 Year | Changes Monthly | $19.95 | ($100.65) |
| Plan matches utility variable price, and is capped at 79 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 10/05/11 | Variable | 1 Year | Changes Monthly | $25.00 | ($124.94) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 09/07/11 | Variable | 1 Year | Changes Monthly | $0.00 | $0.09 |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. | |||||
| 09/07/11 | Variable | 1 Year | Changes Monthly | $25.00 | ($149.91) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 09/07/11 | Variable | 1 Year | Changes Monthly | $19.95 | ($120.59) |
| Plan matches utility variable price, and is capped at 79 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 08/03/11 | Variable | 1 Year | Changes Monthly | $19.95 | ($140.53) |
| Plan matches utility variable price, and is capped at 79 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 08/03/11 | Variable | 1 Year | Changes Monthly | $25.00 | ($174.88) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 08/03/11 | Variable | 1 Year | Changes Monthly | $0.00 | $0.12 |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. | |||||
| 07/06/11 | Variable | 1 Year | Changes Monthly | $19.95 | ($170.97) |
| Plan matches utility variable price, and is capped at 79 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 07/06/11 | Variable | 1 Year | Changes Monthly | $0.00 | $0.16 |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. | |||||
| 07/06/11 | Variable | 1 Year | Changes Monthly | $25.00 | ($199.84) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 06/01/11 | Variable | 1 Year | Changes Monthly | $0.00 | ($11.08) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. | |||||
| 06/01/11 | Variable | 1 Year | Changes Monthly | $25.00 | ($224.81) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 06/01/11 | Variable | 5 Years | Changes Monthly | $19.95 | ($190.91) |
| Plan matches utility variable price and is capped at 79 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 05/04/11 | Variable | 1 Year | Changes Monthly | $25.00 | ($249.78) |
| Only available through a Momentis representative. It is .001 off the utility PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 05/04/11 | Variable | 5 Years | Changes Monthly | $19.95 | ($210.85) |
| Plan matches utility variable price and is capped at 79 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 05/04/11 | Variable | 1 Year | Changes Monthly | $0.00 | ($11.05) |
| Only available through a Momentis representative. It is .001 off the utility PGA. | |||||
| 04/06/11 | Variable | 1 Year | Changes Monthly | $0.00 | ($10.96) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. | |||||
| 04/06/11 | Variable | 5 Years | Changes Monthly | $19.95 | ($243.06) |
| Plan matches utility variable price, and is capped at 89 cents per therm. $19.95 fee is for price cap and 5 metric tons of carbon offsets. | |||||
| 04/06/11 | Variable | 1 Year | Changes Monthly | $25.00 | ($274.69) |
| Only available through a Momentis representative. It is .001 off the utilitys PGA. $25 monthly fee for Green option or a cap for utility price spikes above 55 cents/therm. | |||||
| 02/02/11 | Variable | 5 Years | Changes Monthly | $19.95 | ($263.03) |
| Plan matches utilitys variable price, and is capped at 89/therm for five years. Just Energy says $19.95 fee for price cap and 5 metric tons of carbon offsets. | |||||
| 01/05/11 | Variable | 5 Years | Changes Monthly | $19.95 | ($257.25) |
| Plan matches utilitys variable price, and is capped at 89/therm for five years. Just Energy says $19.95 fee for price cap and 5 metric tons of carbon offsets. | |||||
| 12/01/10 | Variable | 5 Years | Changes Monthly | $19.95 | ($247.69) |
| Plan matches utilitys variable price, and is capped at 89/therm for five years. Just Energy says $19.95 fee for price cap and 5 metric tons of carbon offsets. | |||||
| 11/03/10 | Variable | 5 Years | Changes Monthly | $19.95 | ($244.62) |
| This plan matches the utilitys variable price, capped at 89 cents per therm for five years. Just Energy says the $19.95 fee is for the price cap and 5 metric ttons of carbon offsets. | |||||
| 10/06/10 | Variable | 5 Years | Changes Monthly | $19.95 | ($242.38) |
| This plan matches the utilitys variable price capped at 89 cents per therm for five years. Just Energy says the $19.95 fee is for the price cap and 5 metric ttons of carbon offsets. | |||||
| 09/01/10 | Variable | 5 Years | Changes Monthly | $19.95 | ($236.06) |
| 08/04/10 | Variable | 5 Years | Changes Monthly | $19.95 | ($218.79) |
| This plan matches the utilitys variable price, capped at 89 cents per therm for five years. Just Energy says the $19.95 fee is for the price cap and 5 metric ttons of carbon offsets. | |||||
| 07/07/10 | Variable | 5 Years | Changes Monthly | $19.95 | ($218.28) |
| This plan matches the utilitys variable price, capped at 89 cents per therm for five years. Just Energy says the $19.95 fee is for the price cap and 5 metric ttons of carbon offsets. | |||||
| 06/16/10 | Variable | 5 Years | Changes Monthly | $19.95 | ($217.74) |
| This plan matches the utilitys variable price, capped at 89 cents per therm for five years. | |||||
| 02/01/12 | Fixed | 1 Year | $0.690 | $0.00 | ($101.46) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 02/01/12 | Fixed | 3 Years | $0.760 | $0.00 | ($101.46) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 02/01/12 | Fixed | 5 Years | $0.790 | $0.00 | ($149.21) |
| 02/01/12 | Fixed | 3 Years | $0.810 | $0.00 | ($154.21) |
| 01/04/12 | Fixed | 5 Years | $0.790 | $0.00 | ($264.66) |
| 01/04/12 | Fixed | 3 Years | $0.810 | $0.00 | ($274.66) |
| 01/04/12 | Fixed | 1 Year | $0.690 | $0.00 | ($169.16) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 01/04/12 | Fixed | 3 Years | $0.760 | $0.00 | ($169.16) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 12/07/11 | Fixed | 3 Years | $0.760 | $0.00 | ($224.81) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 12/07/11 | Fixed | 5 Years | $0.790 | $0.00 | ($352.06) |
| 12/07/11 | Fixed | 1 Year | $0.690 | $0.00 | ($217.81) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 12/07/11 | Fixed | 3 Years | $0.810 | $0.00 | ($367.06) |
| 11/02/11 | Fixed | 1 Year | $0.690 | $0.00 | ($255.05) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 11/02/11 | Fixed | 1 Year | $0.810 | $0.00 | ($433.00) |
| 11/02/11 | Fixed | 1 Year | $0.790 | $0.00 | ($414.00) |
| 11/02/11 | Fixed | 1 Year | $0.760 | $0.00 | ($272.55) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 10/05/11 | Fixed | 1 Year | $0.690 | $0.00 | ($295.35) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 10/05/11 | Fixed | 1 Year | $0.810 | $0.00 | ($482.46) |
| 10/05/11 | Fixed | 1 Year | $0.760 | $0.00 | ($330.35) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 10/05/11 | Fixed | 1 Year | $0.790 | $0.00 | ($460.46) |
| 09/07/11 | Fixed | 1 Year | $0.760 | $0.00 | ($379.22) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 09/07/11 | Fixed | 1 Year | $0.690 | $0.00 | ($326.72) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 09/07/11 | Fixed | 1 Year | $0.790 | $0.00 | ($488.43) |
| 09/07/11 | Fixed | 1 Year | $0.810 | $0.00 | ($512.43) |
| 08/03/11 | Fixed | 1 Year | $0.790 | $0.00 | ($495.41) |
| 08/03/11 | Fixed | 1 Year | $0.810 | $0.00 | ($519.92) |
| 08/03/11 | Fixed | 1 Year | $0.760 | $0.00 | ($413.44) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 08/03/11 | Fixed | 1 Year | $0.690 | $0.00 | ($346.94) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 07/06/11 | Fixed | 1 Year | $0.760 | $0.00 | ($437.91) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 07/06/11 | Fixed | 1 Year | $0.790 | $0.00 | ($500.66) |
| 07/06/11 | Fixed | 1 Year | $0.810 | $0.00 | ($525.66) |
| 07/06/11 | Fixed | 1 Year | $0.690 | $0.00 | ($360.91) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 06/01/11 | Fixed | 3 Years | $0.810 | $0.00 | ($532.14) |
| 06/01/11 | Fixed | 5 Years | $0.790 | $0.00 | ($506.64) |
| 06/01/11 | Fixed | 3 Years | $0.760 | $0.00 | ($455.12) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 06/01/11 | Fixed | 1 Year | $0.690 | $0.00 | ($371.12) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 05/04/11 | Fixed | 1 Year | $0.690 | $0.00 | ($375.84) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 05/04/11 | Fixed | 5 Years | $0.790 | $0.00 | ($513.89) |
| 05/04/11 | Fixed | 3 Years | $0.760 | $0.00 | ($461.59) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 05/04/11 | Fixed | 3 Years | $0.810 | $0.00 | ($539.89) |
| 04/06/11 | Fixed | 3 Years | $0.810 | $0.00 | ($547.64) |
| 04/06/11 | Fixed | 3 Years | $0.760 | $0.00 | ($468.07) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 04/06/11 | Fixed | 1 Year | $0.690 | $0.00 | ($380.57) |
| Only available through a Momentis representative. Has a 90-day introductory rate of 59.9 cents/therm. | |||||
| 04/06/11 | Fixed | 5 Years | $0.790 | $0.00 | ($521.14) |
| 02/02/11 | Fixed | 1 Year | $0.690 | $0.00 | ($283.26) |
| Only available through a Momentis representative. Has a 90-day introductory rate of .599/therm. | |||||
| 02/02/11 | Fixed | 3 Years | $0.760 | $0.00 | ($356.76) |
| Only available through a Momentis representative. Has a 90-day introductory rate of .599/therm. | |||||
| 02/02/11 | Fixed | 5 Years | $0.690 | $0.00 | ($309.34) |
| 02/02/11 | Fixed | 3 Years | $0.710 | $0.00 | ($335.84) |
| 01/05/11 | Fixed | 3 Years | $0.760 | $0.00 | ($265.26) |
| Only available through a Momentis representative. Has a 90-day introductory rate of .599/therm. | |||||
| 01/05/11 | Fixed | 1 Year | $0.690 | $0.00 | ($252.51) |
| Only available through a Momentis representative. Has a 90-day introductory rate of .599/therm. | |||||
| 01/05/11 | Fixed | 5 Years | $0.690 | $0.00 | ($253.84) |
| 01/05/11 | Fixed | 3 Years | $0.710 | $0.00 | ($280.34) |
| 12/08/10 | Fixed | 5 Years | $0.690 | $0.00 | ($238.76) |
| 12/08/10 | Fixed | 3 Years | $0.710 | $0.00 | ($265.26) |
| 12/01/10 | Fixed | 3 Years | $0.810 | $0.00 | ($397.76) |
| 12/01/10 | Fixed | 3 Years | $0.760 | $0.00 | ($226.19) |
| Only available through a Momentis representative. Has a 90-day introductory rate of .599/therm. | |||||
| 12/01/10 | Fixed | 1 Year | $0.690 | $0.00 | ($178.94) |
| Only available through a Momentis representative. Has a 90-day introductory rate of .599/therm. | |||||
| 12/01/10 | Fixed | 5 Years | $0.790 | $0.00 | ($371.26) |
| 11/03/10 | Fixed | 3 Years | $0.810 | $0.00 | ($397.66) |
| 11/03/10 | Fixed | 5 Years | $0.790 | $0.00 | ($371.16) |
| 11/03/10 | Fixed | 3 Years | $0.760 | $0.00 | ($218.09) |
| Only available through a Momentis representative. Has a 90-day introductory rate of .599/therm. | |||||
| 10/06/10 | Fixed | 3 Years | $0.810 | $0.00 | ($402.10) |
| 10/06/10 | Fixed | 5 Years | $0.790 | $0.00 | ($375.60) |
| 10/06/10 | Fixed | 3 Years | $0.760 | $0.00 | ($238.53) |
| Only available through a Momentis representative. Has a 90-day introductory rate of .599/therm. | |||||
| 09/01/10 | Fixed | 3 Years | $0.810 | $0.00 | ($407.03) |
| 09/01/10 | Fixed | 5 Years | $0.790 | $0.00 | ($380.53) |
| 08/04/10 | Fixed | 5 Years | $0.790 | $0.00 | ($382.52) |
| 08/04/10 | Fixed | 3 Years | $0.810 | $0.00 | ($409.02) |
| 07/07/10 | Fixed | 5 Years | $0.790 | $0.00 | ($384.00) |
| 07/07/10 | Fixed | 3 Years | $0.810 | $0.00 | ($410.50) |
| 06/02/10 | Fixed | 3 Years | $0.810 | $0.00 | ($410.99) |
| 06/02/10 | Fixed | 5 Years | $0.790 | $0.00 | ($384.49) |
| 05/19/10 | Fixed | 3 Years | $0.810 | $0.00 | ($411.97) |
| 05/19/10 | Fixed | 5 Years | $0.790 | $0.00 | ($385.47) |
| 05/05/10 | Fixed | 3 Years | $0.850 | $0.00 | ($464.97) |
| 05/05/10 | Fixed | 5 Years | $0.860 | $0.00 | ($478.22) |
| 04/07/10 | Fixed | 3 Years | $0.850 | $0.00 | ($466.68) |
| 04/07/10 | Fixed | 5 Years | $0.860 | $0.00 | ($479.93) |
| 03/10/10 | Fixed | 3 Years | $0.850 | $0.00 | ($463.52) |
| 03/10/10 | Fixed | 5 Years | $0.860 | $0.00 | ($476.77) |
| 03/03/10 | Fixed | 3 Years | $0.910 | $0.00 | ($543.02) |
| 03/03/10 | Fixed | 5 Years | $0.930 | $0.00 | ($569.52) |
| 02/03/10 | Fixed | 3 Years | $0.910 | $0.00 | ($523.27) |
| 02/03/10 | Fixed | 5 Years | $0.930 | $0.00 | ($549.77) |
| 01/06/10 | Fixed | 1 Year | $0.660 | $0.00 | ($153.99) |
| First offered on June 12. | |||||
| 01/06/10 | Fixed | 3 Years | $0.910 | $0.00 | ($485.24) |
| 01/06/10 | Fixed | 5 Years | $0.930 | $0.00 | ($511.74) |
| 12/02/09 | Fixed | 5 Years | $0.930 | $0.00 | ($455.84) |
| 12/02/09 | Fixed | 3 Years | $0.910 | $0.00 | ($429.34) |
| 11/04/09 | Fixed | 3 Years | $0.910 | $0.00 | ($416.62) |
| 11/04/09 | Fixed | 5 Years | $0.930 | $0.00 | ($443.12) |
| 10/07/09 | Fixed | 3 Years | $0.770 | $0.00 | ($221.64) |
| 10/07/09 | Fixed | 5 Years | $0.790 | $0.00 | ($248.14) |
| 09/02/09 | Fixed | 3 Years | $0.770 | $0.00 | ($224.36) |
| 09/02/09 | Fixed | 5 Years | $0.790 | $0.00 | ($250.86) |
| 08/05/09 | Fixed | 3 Years | $0.770 | $0.00 | ($225.80) |
| 08/05/09 | Fixed | 5 Years | $0.790 | $0.00 | ($252.30) |
| 06/03/09 | Fixed | 3 Years | $0.770 | $0.00 | ($228.42) |
| 06/03/09 | Fixed | 5 Years | $0.790 | $0.00 | ($254.92) |
| 05/06/09 | Fixed | 3 Years | $0.770 | $0.00 | ($227.61) |
| This offer is in addition to the 79 cents per therm fixed rate | |||||
| 05/06/09 | Fixed | 4 Years | $0.790 | $0.00 | ($254.11) |
| 05/06/09 | Fixed | 5 Years | $0.790 | $0.00 | ($254.11) |
| 04/29/09 | Fixed | 3 Years | $0.770 | $0.00 | ($226.05) |
| 04/08/09 | Fixed | 4 Years | $0.790 | $0.00 | ($252.55) |
| 04/08/09 | Fixed | 5 Years | $0.790 | $0.00 | ($252.55) |
| 04/01/09 | Fixed | 4 Years | $0.990 | $0.00 | ($517.55) |
| 04/01/09 | Fixed | 5 Years | $0.990 | $0.00 | ($517.55) |
| 03/04/09 | Fixed | 4 Years | $0.990 | $0.00 | ($521.34) |
| 03/04/09 | Fixed | 5 Years | $0.990 | $0.00 | ($521.34) |
| 02/11/09 | Fixed | 4 Years | $0.990 | $0.00 | ($548.13) |
| 02/11/09 | Fixed | 5 Years | $0.990 | $0.00 | ($548.13) |
| 02/04/09 | Fixed | 5 Years | $1.120 | $0.00 | ($720.38) |
| 02/04/09 | Fixed | 4 Years | $1.120 | $0.00 | ($720.38) |
| 01/07/09 | Fixed | 4 Years | $1.120 | $0.00 | ($740.13) |
| 01/07/09 | Fixed | 5 Years | $1.120 | $0.00 | ($740.13) |
| 12/03/08 | Fixed | 5 Years | $1.120 | $0.00 | ($744.70) |
| 12/03/08 | Fixed | 4 Years | $1.120 | $0.00 | ($744.70) |
| 11/19/08 | Fixed | 4 Years | $1.120 | $0.00 | ($712.38) |
| 11/19/08 | Fixed | 5 Years | $1.120 | $0.00 | ($712.38) |
| 11/05/08 | Fixed | 5 Years | $1.190 | $0.00 | ($805.13) |
| 11/05/08 | Fixed | 4 Years | $1.190 | $0.00 | ($805.13) |
| 10/01/08 | Fixed | 5 Years | $1.190 | $0.00 | ($758.65) |
| 10/01/08 | Fixed | 4 Years | $1.190 | $0.00 | ($758.65) |
| 09/03/08 | Fixed | 5 Years | $1.280 | $0.00 | ($834.71) |
| 09/03/08 | Fixed | 4 Years | $1.280 | $0.00 | ($834.71) |
| 08/20/08 | Fixed | 5 Years | $1.280 | $0.00 | ($821.66) |
| 08/20/08 | Fixed | 4 Years | $1.280 | $0.00 | ($821.66) |
| 08/06/08 | Fixed | 4 Years | $1.390 | $0.00 | ($960.78) |
| 08/06/08 | Fixed | 5 Years | $1.390 | $0.00 | ($960.78) |
| 07/23/08 | Fixed | 5 Years | $1.385 | $0.00 | ($943.48) |
| 07/23/08 | Fixed | 4 Years | $1.385 | $0.00 | ($943.48) |
| 07/02/08 | Fixed | 5 Years | $1.170 | $0.00 | ($658.61) |
| 07/02/08 | Fixed | 4 Years | $1.170 | $0.00 | ($658.61) |
| 06/04/08 | Fixed | 5 Years | $1.170 | $0.00 | ($633.57) |
| 06/04/08 | Fixed | 4 Years | $1.170 | $0.00 | ($633.57) |
| 05/21/08 | Fixed | 5 Years | $1.170 | $0.00 | ($613.77) |
| 05/21/08 | Fixed | 4 Years | $1.170 | $0.00 | ($613.77) |
| 05/07/08 | Fixed | 5 Years | $1.090 | $0.00 | ($507.78) |
| 05/07/08 | Fixed | 4 Years | $1.090 | $0.00 | ($507.78) |
| 04/04/08 | Fixed | 4 Years | $1.090 | $0.00 | ($487.74) |
| 04/04/08 | Fixed | 5 Years | $1.090 | $0.00 | ($487.74) |
| 03/06/08 | Fixed | 5 Years | $1.090 | $0.00 | ($430.61) |
| 03/06/08 | Fixed | 4 Years | $1.090 | $0.00 | ($430.61) |
| 02/01/08 | Fixed | 5 Years | $1.090 | $0.00 | ($348.08) |
| 02/01/08 | Fixed | 4 Years | $1.090 | $0.00 | ($348.08) |
| 01/03/08 | Fixed | 4 Years | $1.090 | $0.00 | ($270.38) |
| 01/03/08 | Fixed | 5 Years | $1.090 | $0.00 | ($270.38) |
| 12/07/07 | Fixed | 4 Years | $1.090 | $0.00 | ($237.90) |
| 12/07/07 | Fixed | 5 Years | $1.090 | $0.00 | ($237.90) |
| 11/02/07 | Fixed | 5 Years | $1.090 | $0.00 | ($235.90) |
| 10/16/07 | Fixed | 5 Years | $1.090 | $0.00 | ($244.50) |
| 10/04/07 | Fixed | 5 Years | $1.140 | $0.00 | ($310.75) |
| 09/04/07 | Fixed | 5 Years | $1.140 | $0.00 | ($322.73) |
| 08/02/07 | Fixed | 5 Years | $1.140 | $0.00 | ($327.47) |
| 07/03/07 | Fixed | 5 Years | $1.140 | $0.00 | ($336.70) |
| 06/04/07 | Fixed | 5 Years | $1.140 | $0.00 | ($352.68) |
| 05/14/07 | Fixed | 5 Years | $1.140 | $0.00 | ($363.14) |
| 05/01/07 | Fixed | 5 Years | $1.090 | $0.00 | ($296.89) |
| 04/06/07 | Fixed | 5 Years | $1.090 | $0.00 | ($306.11) |
| 03/08/07 | Fixed | 5 Years | $1.090 | $0.00 | ($318.91) |
| 03/02/07 | Fixed | 5 Years | $1.190 | $0.00 | ($451.41) |
| 02/02/07 | Fixed | 5 Years | $1.190 | $0.00 | ($470.53) |
| 12/04/06 | Fixed | 5 Years | $1.190 | $0.00 | ($527.26) |
| 11/02/06 | Fixed | 5 Years | $1.190 | $0.00 | ($521.58) |
| 11/03/10 | Fixed | 1 Year | $0.690 | $0.00 | ($192.27) |
| Only available through a Momentis representative. Has a 90-day introductory rate of .599/therm. | |||||
| 10/06/10 | Fixed | 1 Year | $0.660 | $0.00 | ($221.29) |
| 10/06/10 | Fixed | 1 Year | $0.690 | $0.00 | ($205.71) |
| Only available through a Momentis representative. Has a 90-day introductory rate of .599/therm. | |||||
| 09/01/10 | Fixed | 1 Year | $0.660 | $0.00 | ($229.38) |
| 08/04/10 | Fixed | 1 Year | $0.660 | $0.00 | ($233.48) |
| 07/07/10 | Fixed | 1 Year | $0.660 | $0.00 | ($234.96) |
| 06/02/10 | Fixed | 1 Year | $0.660 | $0.00 | ($236.50) |
| 05/05/10 | Fixed | 1 Year | $0.660 | $0.00 | ($238.54) |
| 04/07/10 | Fixed | 1 Year | $0.660 | $0.00 | ($240.25) |
| 03/03/10 | Fixed | 1 Year | $0.660 | $0.00 | ($237.09) |
| 02/03/10 | Fixed | 1 Year | $0.660 | $0.00 | ($217.34) |
| 12/02/09 | Fixed | 1 Year | $0.660 | $0.00 | ($123.41) |
| First offered on June 12 | |||||
| 11/04/09 | Fixed | 1 Year | $0.660 | $0.00 | ($852.94) |
| 10/07/09 | Fixed | 1 Year | $0.660 | $0.00 | ($849.46) |
| First offered on June 12. | |||||
| 09/02/09 | Fixed | 1 Year | $0.660 | $0.00 | ($847.18) |
| 08/05/09 | Fixed | 1 Year | $0.660 | $0.00 | ($846.62) |
| 07/01/09 | Fixed | 1 Year | $0.770 | $0.00 | ($991.81) |
| 07/01/09 | Fixed | 1 Year | $0.660 | $0.00 | ($846.06) |
| 07/01/09 | Fixed | 1 Year | $0.790 | $0.00 | ($1018.31) |
| 06/17/09 | Fixed | 1 Year | $0.660 | $0.00 | ($845.49) |
| First offered on June 12 | |||||
| 11/02/07 | Fixed | 4 Years | $1.090 | $0.00 | ($2562.44) |
| 10/16/07 | Fixed | 4 Years | $1.090 | $0.00 | ($2527.37) |
| 10/04/07 | Fixed | 4 Years | $1.140 | $0.00 | ($2792.37) |
| 09/04/07 | Fixed | 4 Years | $1.140 | $0.00 | ($2777.19) |
| 08/28/07 | Fixed | 4 Years | $1.140 | $0.00 | ($2775.71) |
| 07/03/07 | Fixed | 4 Years | $1.140 | $0.00 | ($2772.37) |
| 06/04/07 | Fixed | 4 Years | $1.140 | $0.00 | ($2765.78) |
| 05/14/07 | Fixed | 4 Years | $1.140 | $0.00 | ($2758.98) |
| 05/01/07 | Fixed | 4 Years | $1.090 | $0.00 | ($2493.98) |
| 04/06/07 | Fixed | 4 Years | $1.090 | $0.00 | ($2485.67) |
| 03/08/07 | Fixed | 4 Years | $1.090 | $0.00 | ($2447.18) |
| 03/02/07 | Fixed | 4 Years | $1.190 | $0.00 | ($2972.96) |
| 02/02/07 | Fixed | 4 Years | $1.190 | $0.00 | ($2927.03) |
| 12/04/06 | Fixed | 4 Years | $1.190 | $0.00 | ($2824.73) |
| 11/02/06 | Fixed | 4 Years | $1.190 | $0.00 | ($6312.81) |
| 10/06/06 | Fixed | 5 Years | $1.190 | $0.00 | ($3707.99) |
| 10/06/06 | Fixed | 4 Years | $1.190 | $0.00 | ($6311.22) |
| 09/07/06 | Fixed | 5 Years | $1.190 | $0.00 | ($3714.03) |
| 09/07/06 | Fixed | 4 Years | $1.190 | $0.00 | ($6310.22) |
| 08/09/06 | Fixed | 4 Years | $1.190 | $0.00 | ($6309.98) |
| 08/09/06 | Fixed | 5 Years | $1.190 | $0.00 | ($3714.97) |
| 07/07/06 | Fixed | 5 Years | $1.190 | $0.00 | ($3718.85) |
| 07/07/06 | Fixed | 4 Years | $1.190 | $0.00 | ($6309.74) |
| 06/06/06 | Fixed | 4 Years | $1.190 | $0.00 | ($6309.50) |
| 06/06/06 | Fixed | 5 Years | $1.190 | $0.00 | ($3719.88) |
| 05/17/06 | Fixed | 5 Years | $1.190 | $0.00 | ($3720.69) |
